WE TRAIN WITH PURPOSE
Course offered:
- E-Learning Courses:
- Effective HR Workshop – 2 days
- Employment Equity and Skills Development Training – 1 day
- Leardership Development Training – 2 days
- Emotional Intelligence Training – 2 days
- Google Classrooms:
- Learnerships:
| QUALIFICATION/SETA | NQF LEVEL | Qualification ID |
| National Certificate: Generic Management | NQF Level 5 | 59201 |
| National Certificate: New Venture Creation | NQF Level 2 | 49684 |
| National Certificate: New Venture Creation | NQF Level 4 | 66249 |
| Further Education and Further Certificate: Generic Management | NQF level 4 | 57712 |
| National Certificate: Management | NQF level 4 | 83946 |
| National Certificate: Warehouse and Retail | NQF level 3 | 63409 |
| National Certificate: Warehouse and Retail Distribution | NQF level 2 | 49280 |
| National Certificate: Food and Beverage Packaging Operations | NQF level 3 | 57694 |
| National Certificate – Public Administration | NQF level 3 | 48413 |
| Further Education and Training Certificate: Public Administration | NQF level 4 | 57824 |
| National Certificate: Public Administration | NQF level 5 | 50060 |
- Skills Programmes:
- Managing Discipline in the Workplace – 2days
- Life Skills Programme - 2days
- Workplace Readiness Programme – 2days
- Leadership Development Programme – 2days
- Productivity Programme – 2days
- Short Courses:
| COURSE | UNIT STANDARD | CREDIT |
| Change Management | 252021 | 5 |
| Innovation and Critical Thinking | 252020 | 5 |
| Risk Management | 202025 | 8 |
| Talent Management | 252029 | 5 |
| Managing Workplace Relations | 252027 | 5 |
| Operations Management | 252032 | 8 |
| Performance Management | 252032 | 8 |
| Coaching and Mentoring | 252035 | 8 |
| Team Building and Effectiveness | 252043 | 5 |
| Diversity Management | 252043 | 5 |
| Knowledge Management | 252043 | 5 |
| Recruitment and Selection | 12140 | 9 |
| Decision Making Skills | 15224 | 5 |
| Conflict Management Skills | 114226 | 5 |
| Negotiation Skills | 117853 | 5 |
| Communication Skills | 12433 | 8 |
| Project Management | 252022 | 8 |
| Financial for non-financial managers | 252040 | 8 |
| Organizational Ethics | 252042 | 5 |
| Conduct Disciplinary Hearing | 255514 | |
| Institute Disciplinary Hearing | 11286 | |
| Labour Relations | 10170 | |
| Time Management | 15214 | 5 |
| Report Writing | 12153 | |
| Personal Mastery | 252031 | 4 |
| Professionalism in the work environment | 14359 | |
| Basic Health and Safety | 110064 | |
| Diary Management | 14352 | |
| Problem Solving Skills | 114952 | 2 |
| Microbiology Skills | 120239 | 6 |
| Product Management | 119802 | 6 |
| Harzard Analysis Critical Skills | 120239 | 6 |
| Basic Machine Operations | 12315 | 7 |
| Packaging Operations Skills | 242785 | 18 |
Benefits for BBBEE:
- As a catalyst for change, we offer BBBEE aligned courses tailored for each client needs.
- We are able to accommodate disabled learners in our learnership programmes.
- We assist to source learners according to your BBBEE commitments and ensure maximum points on skills development.
- We assist in completing file management for BBBEE verification.
- We provide accurate monthly reporting.
- The employer gets tax rebate from SARS as per Section 12 of the Incentive Tax Act to the amount of R80 000.
- We assist with your SETA reporting and management.
- Employment Tax Incentive (ETI) of R1000 per mponth per employee aged between 18 – 29 years old offset against PAYE.
- 135% maximum gain on procurement (Level1).
- Tracking tool for each learner.







